VOCWiki:Trail Pages Template
Trail Name | |
---|---|
350px Photo Caption | |
Length | Length in km |
Class | Trail Class |
Status | Trail Status |
Access | What trail leads to this trail |
Destination | Where does this trail lead |
Caretaker | Varsity Outdoor Club |
Legal |
|
GPS | |
KML | |
Maps |
![]() |
"The Faffening...coming soon to Slideshows near you" This article is a stub. Please help the VOC by expanding it. Thank you! |
Trailhead
Summer Access
2WD | 4WDHC | |
---|---|---|
Parking Location | ##km up <Trail> @ elev. ###m | ##km up <Trail> @ elev. ###m |
Nearest Town | Town (##.#km) | Town (##.#km) |
Hiking distance | #.#km | #.#km |
Elevation gain | #,###m (#,### ft) | #,###m (#,### ft) |
Approximate time | #.# hours in / #.# hours out | #.# hours in / #.# hours out |
Winter Access
4WDHC | |
---|---|
Parking Location | ##km up <Trail> @ elev. ###m |
Nearest Town | Town (##.#km) |
Hiking distance | #.#km |
Elevation gain | #,###m (#,### ft) |
Approximate time | #.# hours in / #.# hours out |
Bulletins
- YYYY Month Day - Name
- Bulletin Content
- YYYY Month Day - Name
- Bulletin Content
Waypoints
The datum for all the waypoints below is NAD 27, to correspond with the NTS map of the area, 92 J/10.
Km | UTM | Elevation | Description |
---|---|---|---|
0.0 | |||
0.0 |