Archive:2007-2008 Budget
2007 BUDGET
Revenue
Account | Amount |
Membership | 12810 |
Climbing Wall | 0 |
Huts | 300 |
Journal | 1000 |
Longhike | 3000 |
Banquet | 200 |
Social Revenue | 100 |
Total | 17410 |
Expenses
Website | 150 |
Archives | 100 |
CAA/CASBC | 150 |
Climbing Wall | 200 |
FMCBC | 3000 |
Gear | 3000 |
Hut Taxes | 350 |
Journal | 4000 |
Social | 200 |
Banquet | 500 |
Hut Maintenance | 300 |
Longhike | 3000 |
Europa | 2000 |
Total | 16950 |
Projected gain: $460